Daftar Harga

Mobile Legends
Produk Harga Tamu Harga Member Harga VIP Harga VVIP Status
3 Diamonds Rp 1.300 Rp 1.300 Rp 1.300 Rp 1.300 Normal
14 Diamonds Rp 4.000 Rp 4.000 Rp 4.000 Rp 4.000 Normal
19 Diamonds Rp 5.250 Rp 5.250 Rp 5.150 Rp 5.000 Normal
28 Diamonds Rp 8.000 Rp 8.000 Rp 8.000 Rp 8.000 Normal
33 Diamonds Rp 9.750 Rp 9.750 Rp 9.750 Rp 9.750 Normal
42 Diamonds Rp 12.000 Rp 12.000 Rp 12.000 Rp 12.000 Normal
59 Diamonds Rp 15.000 Rp 15.000 Rp 15.000 Rp 15.000 Normal
74 Diamonds Rp 18.850 Rp 18.850 Rp 18.850 Rp 18.850 Normal
85 Diamonds Rp 21.850 Rp 21.850 Rp 21.850 Rp 21.850 Normal
Weekly Pass Rp 27.000 Rp 27.000 Rp 27.000 Rp 27.000 Normal
100 Diamonds Rp 27.500 Rp 27.500 Rp 27.500 Rp 27.500 Normal
112 Diamonds Rp 30.000 Rp 30.000 Rp 30.000 Rp 30.000 Normal
148 Diamonds Rp 37.750 Rp 37.750 Rp 37.750 Rp 37.750 Normal
172 Diamonds Rp 45.000 Rp 45.000 Rp 45.000 Rp 45.000 Normal
Starlight Januari Rp 55.000 Rp 55.000 Rp 55.000 Rp 55.000 Normal
185 Diamonds Rp 55.000 Rp 55.000 Rp 55.000 Rp 55.000 Normal
222 Diamonds Rp 57.750 Rp 57.750 Rp 57.750 Rp 57.750 Normal
240 Diamonds Rp 62.750 Rp 62.750 Rp 62.750 Rp 62.750 Normal
257 Diamonds Rp 66.000 Rp 66.000 Rp 66.000 Rp 66.000 Normal
284 Diamonds Rp 72.750 Rp 72.750 Rp 72.750 Rp 72.750 Normal
300 Diamond Rp 83.500 Rp 83.500 Rp 83.500 Rp 83.500 Normal
344 Diamonds Rp 93.500 Rp 93.500 Rp 93.500 Rp 93.500 Normal
355 Diamonds Rp 95.500 Rp 95.500 Rp 95.500 Rp 95.500 Normal
369 Diamonds Rp 100.000 Rp 100.000 Rp 100.000 Rp 100.000 Normal
408 Diamond Rp 105.000 Rp 105.000 Rp 105.000 Rp 105.000 Normal
Starlight Premium Desember Rp 115.000 Rp 115.000 Rp 115.000 Rp 115.000 Normal
429 Diamonds Rp 118.000 Rp 118.000 Rp 118.000 Rp 118.000 Normal
460 Diamond Rp 133.000 Rp 133.000 Rp 133.000 Rp 133.000 Normal
Twillight Pass Rp 140.000 Rp 140.000 Rp 140.000 Rp 140.000 Normal
514 Diamonds Rp 141.000 Rp 141.000 Rp 141.000 Rp 141.000 Normal
Lancelot Bren Rp 145.000 Rp 145.000 Rp 145.000 Rp 145.000 Normal
Estes Blacklist Rp 145.000 Rp 145.000 Rp 145.000 Rp 145.000 Gangguan
600 Diamonds Rp 155.000 Rp 155.000 Rp 155.000 Rp 155.000 Normal
706 Diamonds Rp 175.500 Rp 175.500 Rp 175.500 Rp 175.500 Normal
716 Diamonds Rp 178.500 Rp 178.500 Rp 178.500 Rp 178.500 Normal
760 Diamonds Rp 193.000 Rp 193.000 Rp 193.000 Rp 193.000 Normal
878 Diamonds Rp 220.000 Rp 220.000 Rp 220.000 Rp 220.000 Normal
963 Diamonds Rp 241.500 Rp 241.500 Rp 241.500 Rp 241.500 Normal
1000 Diamond Rp 255.000 Rp 255.000 Rp 255.000 Rp 255.000 Normal
1159 Diamonds Rp 295.000 Rp 295.000 Rp 295.000 Rp 295.000 Normal
1200 Diamond Rp 315.000 Rp 315.000 Rp 315.000 Rp 315.000 Normal
1412 Diamonds Rp 352.500 Rp 352.500 Rp 352.500 Rp 352.500 Normal
1446 Diamonds Rp 412.500 Rp 412.500 Rp 412.500 Rp 412.500 Normal
1830 Diamonds Rp 467.500 Rp 467.500 Rp 467.500 Rp 475.000 Normal
2010 Diamonds Rp 470.000 Rp 490.000 Rp 490.000 Rp 490.000 Normal
2195 Diamonds Rp 531.500 Rp 531.500 Rp 531.500 Rp 531.500 Normal
Edith Clouds Rp 600.000 Rp 600.000 Rp 600.000 Rp 600.000 Gangguan
Xavier Clouds Rp 600.000 Rp 600.000 Rp 600.000 Rp 600.000 Gangguan
2500 Diamond Rp 650.000 Rp 650.000 Rp 645.000 Rp 635.000 Normal
Neo Beast Lylia Rp 650.000 Rp 650.000 Rp 650.000 Rp 650.000 Gangguan
Neo Beast Fredrin Rp 650.000 Rp 650.000 Rp 650.000 Rp 650.000 Gangguan
2976 Diamonds Rp 775.000 Rp 775.000 Rp 775.000 Rp 775.000 Normal
Selena Abyss Rp 850.000 Rp 850.000 Rp 850.000 Rp 850.000 Gangguan
3688 Diamonds Rp 887.500 Rp 887.500 Rp 887.500 Rp 887.500 Normal
Skin 11.11 Xborg Rp 925.000 Rp 925.000 Rp 925.000 Rp 925.000 Gangguan
Skin 11.11 Hayabusa Rp 925.000 Rp 925.000 Rp 925.000 Rp 925.000 Gangguan
Skin 11.11 Wan Wan Rp 925.000 Rp 925.000 Rp 925.000 Rp 925.000 Gangguan
Skin 11.11 Gusion Rp 925.000 Rp 925.000 Rp 925.000 Rp 925.000 Gangguan
Moskov Abyss Rp 950.000 Rp 950.000 Rp 950.000 Rp 950.000 Gangguan
Alpha Abyss Rp 950.000 Rp 950.000 Rp 950.000 Rp 950.000 Gangguan
Leomord Abyss Rp 950.000 Rp 950.000 Rp 950.000 Rp 950.000 Gangguan
4830 Diamonds Rp 1.130.000 Rp 1.130.000 Rp 1.130.000 Rp 1.130.000 Normal
5532 Diamonds Rp 1.330.000 Rp 1.330.000 Rp 1.330.000 Rp 1.330.000 Normal
6050 Diamonds Rp 1.475.000 Rp 1.475.000 Rp 1.475.000 Rp 1.475.000 Normal
6266 Diamonds Rp 1.550.000 Rp 1.550.000 Rp 1.550.000 Rp 1.550.000 Normal
6966 Diamonds Rp 1.800.000 Rp 1.800.000 Rp 1.800.000 Rp 1.800.000 Normal
7727 Diamonds Rp 1.860.000 Rp 1.860.000 Rp 1.860.000 Rp 1.860.000 Normal
9288 Diamonds Rp 2.220.000 Rp 2.220.000 Rp 2.220.000 Rp 2.220.000 Normal
12984 Diamonds Rp 3.200.000 Rp 3.200.000 Rp 3.200.000 Rp 3.200.000 Normal
Free Fire
Produk Harga Tamu Harga Member Harga VIP Harga VVIP Status
5 Diamonds Rp 950 Rp 950 Rp 950 Rp 950 Normal
10 Diamonds Rp 1.800 Rp 1.800 Rp 1.800 Rp 1.800 Normal
20 Diamonds Rp 4.000 Rp 4.000 Rp 4.000 Rp 4.000 Normal
30 Diamonds Rp 6.750 Rp 6.750 Rp 6.750 Rp 6.750 Normal
50 Diamonds Rp 7.250 Rp 7.250 Rp 7.250 Rp 7.250 Normal
70 Diamonds Rp 9.250 Rp 9.250 Rp 9.250 Rp 9.250 Normal
80 Diamonds Rp 12.750 Rp 12.750 Rp 12.750 Rp 12.750 Normal
90 Diamonds Rp 13.500 Rp 13.450 Rp 13.450 Rp 13.450 Normal
100 Diamonds Rp 15.500 Rp 15.450 Rp 15.450 Rp 15.450 Normal
120 Diamonds Rp 18.500 Rp 18.500 Rp 18.500 Rp 18.500 Normal
140 Diamonds Rp 19.350 Rp 19.300 Rp 19.300 Rp 19.300 Normal
150 Diamonds Rp 20.750 Rp 20.750 Rp 20.750 Rp 20.750 Normal
160 Diamonds Rp 23.540 Rp 23.540 Rp 23.540 Rp 23.540 Normal
190 Diamonds Rp 27.500 Rp 27.500 Rp 27.500 Rp 27.500 Normal
200 Diamonds Rp 28.000 Rp 28.000 Rp 28.000 Rp 28.000 Normal
Membership Mingguan Rp 28.250 Rp 28.240 Rp 28.240 Rp 28.240 Normal
210 Diamonds Rp 28.750 Rp 28.750 Rp 28.750 Rp 28.750 Normal
280 Diamonds Rp 38.250 Rp 38.225 Rp 38.225 Rp 38.225 Normal
355 Diamonds Rp 47.500 Rp 47.500 Rp 47.500 Rp 47.500 Normal
400 Diamonds Rp 56.550 Rp 56.550 Rp 56.550 Rp 56.550 Normal
425 Diamonds Rp 57.250 Rp 57.250 Rp 57.250 Rp 57.250 Normal
500 Diamonds Rp 67.750 Rp 67.700 Rp 67.700 Rp 67.700 Normal
Membership Bulanan Rp 80.000 Rp 80.000 Rp 80.000 Rp 80.000 Normal
545 Diamonds Rp 80.000 Rp 80.000 Rp 80.000 Rp 80.000 Normal
635 Diamonds Rp 90.000 Rp 90.000 Rp 90.000 Rp 90.000 Normal
720 Diamonds Rp 94.750 Rp 94.700 Rp 94.700 Rp 94.700 Normal
860 Diamonds Rp 114.500 Rp 114.450 Rp 114.450 Rp 114.450 Normal
930 Diamonds Rp 130.000 Rp 130.000 Rp 130.000 Rp 130.000 Normal
1000 Diamonds Rp 133.750 Rp 133.700 Rp 133.700 Rp 133.700 Normal
1075 Diamonds Rp 142.750 Rp 142.700 Rp 142.700 Rp 142.700 Normal
1450 Diamonds Rp 192.250 Rp 192.250 Rp 192.250 Rp 192.250 Normal
2000 Diamonds Rp 280.000 Rp 280.000 Rp 280.000 Rp 280.000 Normal
2180 Diamonds Rp 287.250 Rp 287.250 Rp 287.250 Rp 287.250 Normal
2720 Diamonds Rp 400.000 Rp 400.000 Rp 400.000 Rp 400.000 Normal
3000 Diamonds Rp 450.000 Rp 450.000 Rp 450.000 Rp 450.000 Normal
3640 Diamonds Rp 470.000 Rp 470.000 Rp 470.000 Rp 470.000 Normal
4000 Diamonds Rp 545.500 Rp 545.450 Rp 545.450 Rp 545.450 Normal
4720 Diamonds Rp 681.500 Rp 681.500 Rp 681.500 Rp 681.500 Normal
5500 Diamonds Rp 800.000 Rp 800.000 Rp 800.000 Rp 800.000 Normal
6550 Diamonds Rp 900.000 Rp 900.000 Rp 900.000 Rp 900.000 Normal
7290 Diamonds Rp 950.000 Rp 950.000 Rp 950.000 Rp 950.000 Normal
36500 Diamonds Rp 5.000.000 Rp 4.950.000 Rp 4.950.000 Rp 4.950.000 Normal
73100 Diamonds Rp 9.750.000 Rp 9.750.000 Rp 9.750.000 Rp 9.750.000 Normal
Jasa Gift Skin
Produk Harga Tamu Harga Member Harga VIP Harga VVIP Status
Ganti Nickname Rp 36.500 Rp 36.500 Rp 36.500 Rp 36.500 Normal
Basic Rp 50.000 Rp 50.000 Rp 50.000 Rp 50.000 Normal
Elite Rp 95.000 Rp 95.000 Rp 95.000 Rp 95.000 Normal
Skin Special Rp 110.000 Rp 110.000 Rp 110.000 Rp 110.000 Normal
MPL/Halloween Rp 130.000 Rp 130.000 Rp 130.000 Rp 130.000 Normal
Skin Epic Rp 145.000 Rp 150.000 Rp 150.000 Rp 150.000 Normal
Chou Echo Rp 145.000 Rp 145.000 Rp 145.000 Rp 145.000 Gangguan
Lightborn Rp 180.000 Rp 180.000 Rp 180.000 Rp 180.000 Normal
S.T.U.N Selena Rp 350.000 Rp 350.000 Rp 350.000 Rp 350.000 Gangguan
S.T.U.N Brody Rp 350.000 Rp 350.000 Rp 350.000 Rp 350.000 Gangguan
S.T.U.N Chou Rp 350.000 Rp 350.000 Rp 350.000 Rp 350.000 Gangguan
M-World Ling Rp 350.000 Rp 350.000 Rp 350.000 Rp 350.000 Gangguan
M-World Wan Wan Rp 350.000 Rp 350.000 Rp 350.000 Rp 350.000 Gangguan
M - World Yin Rp 350.000 Rp 350.000 Rp 350.000 Rp 350.000 Gangguan
Exorcist Yu Zhong Rp 825.000 Rp 825.000 Rp 825.000 Rp 825.000 Normal
Exorcist Kagura Rp 825.000 Rp 825.000 Rp 825.000 Rp 825.000 Normal
Exorcist Granger Rp 825.000 Rp 825.000 Rp 825.000 Rp 825.000 Normal
Exorcist Hayabusa Rp 825.000 Rp 825.000 Rp 825.000 Rp 825.000 Normal
Vale Hero Rp 1.125.000 Rp 1.125.000 Rp 1.125.000 Rp 1.125.000 Gangguan
Esmeralda Hero Rp 1.125.000 Rp 1.125.000 Rp 1.125.000 Rp 1.125.000 Gangguan
Lancelot Hero Rp 1.125.000 Rp 1.125.000 Rp 1.125.000 Rp 1.125.000 Gangguan
Chou Hero Rp 1.125.000 Rp 1.125.000 Rp 1.125.000 Rp 1.125.000 Gangguan
Bruno Hero Rp 1.125.000 Rp 1.125.000 Rp 1.125.000 Rp 1.125.000 Gangguan
Jasa Joki
Produk Harga Tamu Harga Member Harga VIP Harga VVIP Status
5X Classic Rp 20.000 Rp 20.000 Rp 20.000 Rp 20.000 Normal
5X Grandmaster Rp 23.500 Rp 23.500 Rp 23.500 Rp 23.500 Normal
5X Epic Rp 33.500 Rp 33.500 Rp 33.500 Rp 33.500 Normal
10X Grandmaster Rp 45.000 Rp 45.000 Rp 45.000 Rp 45.000 Normal
5X Legend Rp 47.500 Rp 47.500 Rp 47.500 Rp 47.500 Normal
15 Classic Rp 60.000 Rp 60.000 Rp 60.000 Rp 60.000 Normal
10X Epic Rp 68.500 Rp 68.500 Rp 68.500 Rp 68.500 Normal
GM - Epic Rp 95.000 Rp 95.000 Rp 95.000 Rp 95.000 Normal
10X Legend Rp 95.000 Rp 95.000 Rp 95.000 Rp 95.000 Normal
25X Classic Rp 100.000 Rp 100.000 Rp 100.000 Rp 100.000 Normal
5X Myhtic Honor Rp 120.000 Rp 120.000 Rp 120.000 Rp 120.000 Normal
Epic - Legend Rp 135.000 Rp 135.000 Rp 135.000 Rp 135.000 Normal
5X Mythic Glory Rp 145.000 Rp 145.000 Rp 145.000 Rp 145.000 Normal
50X Classic Rp 200.000 Rp 200.000 Rp 200.000 Rp 200.000 Normal
Legend - Myhtic Rp 200.000 Rp 200.000 Rp 200.000 Rp 200.000 Normal
10X Myhtic Honor Rp 235.000 Rp 235.000 Rp 235.000 Rp 235.000 Normal
GM - Legend Rp 245.000 Rp 245.000 Rp 245.000 Rp 245.000 Normal
10X Mythic Glory Rp 295.000 Rp 295.000 Rp 295.000 Rp 295.000 Normal
Epic - Myhtic Rp 350.000 Rp 350.000 Rp 350.000 Rp 350.000 Normal
100X Classic Rp 400.000 Rp 400.000 Rp 400.000 Rp 400.000 Normal
GM - Myhtic Rp 450.000 Rp 450.000 Rp 450.000 Rp 450.000 Normal
250X Classic Rp 850.000 Rp 850.000 Rp 850.000 Rp 850.000 Normal
PUBG Mobile
Produk Harga Tamu Harga Member Harga VIP Harga VVIP Status
35 UC Rp 15.000 Rp 15.000 Rp 15.000 Rp 15.000 Normal
50 UC Rp 17.500 Rp 17.500 Rp 17.500 Rp 17.500 Normal
70 UC Rp 25.000 Rp 25.000 Rp 25.000 Rp 25.000 Normal
100 UC Rp 27.500 Rp 27.500 Rp 27.500 Rp 27.500 Normal
125 UC Rp 35.500 Rp 35.500 Rp 35.500 Rp 32.500 Normal
150 UC Rp 40.000 Rp 40.000 Rp 40.000 Rp 40.000 Normal
210 UC Rp 60.000 Rp 60.000 Rp 60.000 Rp 60.000 Normal
250 UC Rp 70.000 Rp 70.000 Rp 70.000 Rp 70.000 Normal
500 UC Rp 112.500 Rp 112.500 Rp 112.500 Rp 112.500 Normal
700 UC Rp 170.000 Rp 170.000 Rp 170.000 Rp 170.000 Normal
1000 UC Rp 225.000 Rp 225.000 Rp 225.000 Rp 225.000 Normal
1250 UC Rp 285.000 Rp 285.000 Rp 285.000 Rp 285.000 Normal
1750 UC Rp 350.000 Rp 350.000 Rp 350.000 Rp 350.000 Normal
2200 UC Rp 425.000 Rp 425.000 Rp 425.000 Rp 425.000 Normal
2500 UC Rp 505.000 Rp 505.000 Rp 505.000 Rp 505.000 Normal
3300 UC Rp 650.000 Rp 650.000 Rp 650.000 Rp 650.000 Normal
3500 UC Rp 685.000 Rp 685.000 Rp 685.000 Rp 685.000 Normal
3830 UC Rp 700.000 Rp 700.000 Rp 700.000 Rp 700.000 Normal
4125 UC Rp 725.000 Rp 725.000 Rp 725.000 Rp 725.000 Normal
4400 UC Rp 760.000 Rp 760.000 Rp 760.000 Rp 760.000 Normal
5000 UC Rp 1.000.000 Rp 1.000.000 Rp 1.000.000 Rp 1.000.000 Normal
7000UC Rp 1.315.000 Rp 1.315.000 Rp 1.315.000 Rp 1.315.000 Normal
Genshin Impact
Produk Harga Tamu Harga Member Harga VIP Harga VVIP Status
60 GC Rp 12.250 Rp 12.200 Rp 12.200 Rp 12.200 Normal
Blessing Of The Welkin Moon Rp 60.750 Rp 60.750 Rp 60.750 Rp 60.750 Normal
330 GC Rp 61.500 Rp 61.450 Rp 61.450 Rp 61.450 Normal
1090 GC Rp 185.500 Rp 185.450 Rp 185.450 Rp 185.450 Normal
2240 GC Rp 452.500 Rp 452.500 Rp 452.500 Rp 452.500 Normal
3880 GC Rp 678.500 Rp 678.500 Rp 678.500 Rp 678.500 Normal
8080 GC Rp 1.338.500 Rp 1.338.500 Rp 1.338.500 Rp 1.338.500 Normal
Call of Duty Mobile
Produk Harga Tamu Harga Member Harga VIP Harga VVIP Status
31 CP Rp 6.000 Rp 6.000 Rp 6.000 Rp 6.000 Normal
62 CP Rp 10.000 Rp 10.000 Rp 10.000 Rp 10.000 Normal
127 CP Rp 20.000 Rp 20.000 Rp 20.000 Rp 20.000 Normal
320 CP Rp 50.000 Rp 50.000 Rp 50.000 Rp 50.000 Normal
640 CP Rp 97.500 Rp 97.500 Rp 97.500 Rp 97.500 Normal
800 CP Rp 118.000 Rp 118.000 Rp 118.000 Rp 118.000 Normal
1373 CP Rp 196.500 Rp 196.500 Rp 196.500 Rp 196.500 Normal
2060 CP Rp 290.000 Rp 290.000 Rp 290.000 Rp 290.000 Normal
2750 CP Rp 372.500 Rp 372.500 Rp 372.500 Rp 372.500 Normal
3564 CP Rp 490.500 Rp 490.500 Rp 490.500 Rp 490.500 Normal
5618 CP Rp 710.000 Rp 710.000 Rp 710.000 Rp 710.000 Normal
7656 CP Rp 980.000 Rp 980.000 Rp 980.000 Rp 980.000 Normal
10560 CP Rp 1.985.000 Rp 1.985.000 Rp 1.985.000 Rp 1.985.000 Normal
26400 CP Rp 4.850.000 Rp 4.850.000 Rp 4.850.000 Rp 4.850.000 Normal
52800 CP Rp 9.850.000 Rp 9.850.000 Rp 9.850.000 Rp 9.850.000 Normal
Clash of Clans
Produk Harga Tamu Harga Member Harga VIP Harga VVIP Status
88 Gems Rp 13.250 Rp 13.250 Rp 13.250 Rp 13.250 Normal
Arena of Valor
Produk Harga Tamu Harga Member Harga VIP Harga VVIP Status
40 Vouchers Rp 10.000 Rp 10.000 Rp 10.000 Rp 10.000 Normal
90 Vouchers Rp 19.500 Rp 19.500 Rp 19.500 Rp 19.500 Normal
230 Vouchers Rp 48.500 Rp 48.500 Rp 48.500 Rp 48.500 Normal
470 Vouchers Rp 98.500 Rp 98.500 Rp 98.500 Rp 98.500 Normal
950 Vouchers Rp 194.500 Rp 194.500 Rp 194.500 Rp 194.500 Normal
1430 Vouchers Rp 294.500 Rp 294.500 Rp 294.500 Rp 294.500 Normal
2390 Vouchers Rp 479.500 Rp 479.500 Rp 479.500 Rp 479.500 Normal
4800 Vouchers Rp 959.000 Rp 959.000 Rp 959.000 Rp 959.000 Normal
24050 Vouchers Rp 4.950.000 Rp 4.950.000 Rp 4.950.000 Rp 4.950.000 Normal
48200 Vouchers Rp 9.850.000 Rp 9.850.000 Rp 9.850.000 Rp 9.850.000 Normal
League Of Legends Wild Rift
Produk Harga Tamu Harga Member Harga VIP Harga VVIP Status
420 Wild Cores Rp 46.000 Rp 46.000 Rp 46.000 Rp 46.000 Normal
700 Wild Cores Rp 73.500 Rp 73.500 Rp 73.500 Rp 73.500 Normal
1375 Wild Cores Rp 138.000 Rp 138.000 Rp 138.000 Rp 138.000 Normal
2400 Wild Cores Rp 230.000 Rp 230.000 Rp 230.000 Rp 230.000 Normal
4000 Wild Cores Rp 369.000 Rp 369.000 Rp 369.000 Rp 369.000 Normal
8150 Wild Cores Rp 738.500 Rp 738.500 Rp 738.500 Rp 738.500 Normal
Valorant
Produk Harga Tamu Harga Member Harga VIP Harga VVIP Status
300 Points Rp 32.150 Rp 32.150 Rp 32.150 Rp 32.150 Normal
420 Points Rp 49.250 Rp 49.250 Rp 49.250 Rp 49.250 Normal
625 Points Rp 64.000 Rp 64.000 Rp 64.000 Rp 64.000 Normal
700 Points Rp 79.000 Rp 79.000 Rp 79.000 Rp 79.000 Normal
1125 Points Rp 112.000 Rp 112.000 Rp 112.000 Rp 112.000 Normal
1375 Points Rp 149.000 Rp 149.000 Rp 149.000 Rp 149.000 Normal
1650 Points Rp 153.500 Rp 153.500 Rp 153.500 Rp 153.500 Normal
2400 Points Rp 248.500 Rp 248.500 Rp 248.500 Rp 248.500 Normal
3400 Points Rp 321.500 Rp 321.500 Rp 321.500 Rp 321.500 Normal
4000 Points Rp 397.500 Rp 397.500 Rp 397.500 Rp 397.500 Normal
7000 Points Rp 645.000 Rp 645.000 Rp 645.000 Rp 645.000 Normal
8150 Points Rp 795.000 Rp 795.000 Rp 795.000 Rp 795.000 Normal
8650 Points Rp 805.000 Rp 805.000 Rp 805.000 Rp 805.000 Normal
Crash Royale
Produk Harga Tamu Harga Member Harga VIP Harga VVIP Status
80 Gems Rp 13.250 Rp 13.250 Rp 13.250 Rp 13.250 Normal
Point Blank
Produk Harga Tamu Harga Member Harga VIP Harga VVIP Status
1200 PB Cash Rp 10.000 Rp 10.000 Rp 10.000 Rp 10.000 Normal
2400 PB Cash Rp 20.000 Rp 20.000 Rp 20.000 Rp 20.000 Normal
6000 PB Cash Rp 50.000 Rp 50.000 Rp 50.000 Rp 50.000 Normal
12000 PB Cash Rp 98.500 Rp 98.500 Rp 98.500 Rp 98.500 Normal
36000 PB Cash Rp 275.000 Rp 275.000 Rp 275.000 Rp 275.000 Normal
60000 PB Cash Rp 475.000 Rp 475.000 Rp 475.000 Rp 475.000 Normal
Telkomsel
Produk Harga Tamu Harga Member Harga VIP Harga VVIP Status
Data Flash 1GB/30 Hari Rp 17.500 Rp 17.500 Rp 17.500 Rp 17.500 Normal
Data Flash 2GB/30 Hari Rp 29.500 Rp 29.500 Rp 29.500 Rp 29.500 Normal
Data Flash 3GB/30 Hari Rp 42.500 Rp 42.500 Rp 42.500 Rp 42.500 Normal
Data Flash 4GB/30 Hari Rp 60.000 Rp 60.000 Rp 60.000 Rp 60.000 Normal
Data Flash 5GB/30 Hari Rp 72.500 Rp 72.500 Rp 72.500 Rp 72.500 Normal
Data Flash 6GB/30 Hari Rp 75.000 Rp 75.000 Rp 75.000 Rp 75.000 Normal
Data Flash 7GB/30 Hari Rp 80.000 Rp 80.000 Rp 80.000 Rp 80.000 Normal
Data Flash 8GB/30 Hari Rp 87.500 Rp 87.500 Rp 87.500 Rp 87.500 Normal
Data Flash 10GB/30 Hari Rp 95.500 Rp 95.500 Rp 95.500 Rp 95.500 Normal
Data Flash 12GB/30 Hari Rp 115.000 Rp 115.000 Rp 115.000 Rp 115.000 Normal
Data Flash 14GB/30 Hari Rp 145.000 Rp 145.000 Rp 145.000 Rp 145.000 Normal
Data Flash 16GB/30 Hari Rp 155.000 Rp 155.000 Rp 155.000 Rp 155.000 Normal
Data Flash 18GB/30 Hari Rp 165.000 Rp 165.000 Rp 165.000 Rp 165.000 Normal
Data Flash 25GB/30 Hari Rp 205.000 Rp 205.000 Rp 205.000 Rp 205.000 Normal
Data Flash 30GB/30 Hari Rp 225.000 Rp 225.000 Rp 225.000 Rp 225.000 Normal
Data Flash 35GB/30 Hari Rp 235.000 Rp 235.000 Rp 235.000 Rp 235.000 Normal
Data Flash 45GB/30 Hari Rp 285.000 Rp 285.000 Rp 285.000 Rp 285.000 Normal
Data Flash 50GB/30 Hari Rp 300.000 Rp 300.000 Rp 300.000 Rp 300.000 Normal
Tri
Produk Harga Tamu Harga Member Harga VIP Harga VVIP Status
Tri Data 1GB/30 Hari Rp 8.500 Rp 8.500 Rp 8.500 Rp 8.500 Normal
Tri Data 2GB/30 Hari Rp 16.500 Rp 16.500 Rp 16.500 Rp 16.500 Normal
Tri Data 3GB/30 Hari Rp 19.500 Rp 19.500 Rp 19.500 Rp 19.500 Normal
Tri Data 2.5GB/14 Hari Rp 20.500 Rp 20.500 Rp 20.500 Rp 20.500 Normal
Tri Data 4GB/14 Hari Rp 30.000 Rp 30.000 Rp 30.000 Rp 30.000 Normal
Tri Data 5GB/30 Hari Rp 32.500 Rp 32.500 Rp 32.500 Rp 32.500 Normal
Tri Data 15GB/30 Hari Rp 65.500 Rp 65.500 Rp 65.500 Rp 65.500 Normal
Tri Data 20GB/30 Hari Rp 80.000 Rp 80.000 Rp 80.000 Rp 80.000 Normal
Tri Data 30GB/Hari Rp 100.000 Rp 100.000 Rp 100.000 Rp 100.000 Normal
Tri Data 50GB/30 Hari Rp 145.000 Rp 145.000 Rp 145.000 Rp 145.000 Normal
XL
Produk Harga Tamu Harga Member Harga VIP Harga VVIP Status
1GB/7 Hari Rp 11.500 Rp 11.500 Rp 11.500 Rp 11.500 Normal
1.5GB/7 Hari Rp 12.500 Rp 12.500 Rp 12.500 Rp 12.500 Normal
2.5GB/7 Hari Rp 16.500 Rp 16.500 Rp 16.500 Rp 16.500 Normal
4GB/7 Hari Rp 21.500 Rp 21.500 Rp 21.500 Rp 21.500 Normal
6GB/7 Hari Rp 26.500 Rp 26.500 Rp 26.500 Rp 26.500 Normal
8GB/30 Hari Rp 115.000 Rp 115.000 Rp 115.000 Rp 115.000 Normal
12GB/30 Hari Rp 170.000 Rp 170.000 Rp 170.000 Rp 170.000 Normal
16GB/30 Hari Rp 205.000 Rp 205.000 Rp 205.000 Rp 205.000 Normal
Axis
Produk Harga Tamu Harga Member Harga VIP Harga VVIP Status
Bronet 1GB Rp 5.000 Rp 4.950 Rp 4.500 Rp 4.000 Normal
Bronet 2GB Rp 10.000 Rp 10.000 Rp 10.000 Rp 10.000 Normal
Bronet 3GB Rp 13.500 Rp 13.500 Rp 13.500 Rp 13.500 Normal
Data Mini 2GB Rp 15.550 Rp 15.500 Rp 15.000 Rp 14.000 Normal
Data Mini 7GB Rp 30.500 Rp 30.400 Rp 29.000 Rp 27.000 Normal
Indosat Ooredo
Produk Harga Tamu Harga Member Harga VIP Harga VVIP Status
2GB/1 Hari Rp 9.500 Rp 9.500 Rp 9.000 Rp 8.250 Normal
2.5GB/5 Hari Rp 15.000 Rp 15.000 Rp 14.000 Rp 13.000 Normal
5GB/3 Hari Rp 19.500 Rp 19.500 Rp 18.500 Rp 17.000 Normal
5GB/5 Hari Rp 21.500 Rp 21.500 Rp 20.500 Rp 18.500 Normal
2.5GB/3 Hari Rp 25.000 Rp 25.000 Rp 23.000 Rp 22.000 Normal
7GB/7 Hari Rp 30.000 Rp 30.000 Rp 30.000 Rp 30.000 Normal
7GB/7 Hari Rp 32.500 Rp 32.500 Rp 30.500 Rp 28.500 Normal
6GB/30 Hari Rp 42.500 Rp 42.500 Rp 40.500 Rp 38.500 Normal
6GB/30 Hari Rp 50.000 Rp 50.000 Rp 48.000 Rp 46.000 Normal
9GB/30 Hari Rp 50.000 Rp 50.000 Rp 48.000 Rp 45.000 Normal
14GB/14 Hari Rp 55.000 Rp 55.000 Rp 55.000 Rp 55.000 Normal
12GB/30 Hari Rp 57.500 Rp 57.500 Rp 55.000 Rp 52.000 Normal
14GB/30 Hari Rp 65.000 Rp 65.000 Rp 62.000 Rp 60.000 Normal
16GB/30 Hari Rp 68.500 Rp 68.500 Rp 66.500 Rp 64.500 Normal
18GB/30 Hari Rp 72.500 Rp 72.500 Rp 70.500 Rp 67.500 Normal
28GB/30 Hari Rp 95.000 Rp 95.000 Rp 93.000 Rp 91.000 Normal
28GB/30 Hari Rp 100.000 Rp 100.000 Rp 96.000 Rp 92.000 Normal
35GB/30 Hari Rp 125.000 Rp 125.000 Rp 122.000 Rp 120.000 Normal
